| Data transmission |
|---|
| Ethernet LAN data rates | 5000 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Reset button | Yes |
| Frequency band | 20/40 (2.4 GHz), 20/40/80/160 (5 GHz), 20/40/80/160/320 (6 GHz), maximum peak data rate 14.4 Gbps |
| Networking standards | IEEE 802.11be, IEEE 802.11mc |
| Ethernet LAN data rates | 5000 Mbit/s |
| Certification | UL2043 plenum rating Wi‑Fi Alliance Wi-Fi CERTIFIED a, b, g, n, ac, 6, 7 WPA2 and WPA3 (Enterprise, Personal), Enhanced Open (OWE) WMM, WMM-PS, W-Fi agile multiband Bluetooth SIG Ethernet Alliance (PoE, PD device, class 5) |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Compatible operating systems | HPE Aruba Networking Wireless Operating System 10 |
| Wireless LAN features |
|---|
| Frequency band | 20/40 (2.4 GHz), 20/40/80/160 (5 GHz), 20/40/80/160/320 (6 GHz), maximum peak data rate 14.4 Gbps |
| Network |
|---|
| Networking standards | IEEE 802.11be, IEEE 802.11mc |
| Ports & interfaces |
|---|
| I/O ports | E0, E1: Two Ethernet wired network ports (RJ‑45) U0, U1: Two USB 2.0 host interfaces (Type A connector) Kensington security slot Serial console interface (proprietary, micro‑B USB physical jack) |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| Security |
|---|
| Cable lock slot | Yes |
| Security algorithms | WPA, WPA2, WPA3 |
| Features |
|---|
| 6 GHz | Yes |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Frequency band | 20/40 (2.4 GHz), 20/40/80/160 (5 GHz), 20/40/80/160/320 (6 GHz), maximum peak data rate 14.4 Gbps |
| Networking standards | IEEE 802.11be, IEEE 802.11mc |
| Ethernet LAN data rates | 5000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 688 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2900 Mbit/s |
| Maximum data transfer rate (6 GHz) | 5800 Mbit/s |
| Bluetooth Low Energy (BLE) | Yes |
| Trusted Platform Module (TPM) | Yes |
| BeamForming | Yes |
| Compatible operating systems | HPE Aruba Networking Wireless Operating System 10 |
| Power |
|---|
| Power consumption (max) | 36 W |
| Power over Ethernet (PoE) | Yes |
| Design |
|---|
| Placement | Pole, Wall |
| Product colour | White |
| Reset button | Yes |
| Certification | UL2043 plenum rating Wi‑Fi Alliance Wi-Fi CERTIFIED a, b, g, n, ac, 6, 7 WPA2 and WPA3 (Enterprise, Personal), Enhanced Open (OWE) WMM, WMM-PS, W-Fi agile multiband Bluetooth SIG Ethernet Alliance (PoE, PD device, class 5) |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Recommended usage | Indoor |