| Data transmission |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 2976 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Flow control support | Yes |
| Automatic channel selection | Yes |
| Syslog | Yes |
| Reset button | Yes |
| Firmware upgradeable | Yes |
| Spread spectrum method | OFDMA |
| Frequency band | 2.4 - 5 GHz |
| Number of users | 250 user(s) |
| Web-based management | Yes |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x, IEEE 802.3at |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Certification | CE, FCC, RoHS |
| Maximum data transfer rate | 2976 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Wireless LAN features |
|---|
| Frequency band | 2.4 - 5 GHz |
| Network |
|---|
| Spread spectrum method | OFDMA |
| Number of users | 250 user(s) |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x, IEEE 802.3at |
| Management features |
|---|
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Syslog | Yes |
| Firmware upgradeable | Yes |
| Web-based management | Yes |
| Features |
|---|
| 6 GHz | No |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Flow control support | Yes |
| Automatic channel selection | Yes |
| Spread spectrum method | OFDMA |
| Frequency band | 2.4 - 5 GHz |
| Number of users | 250 user(s) |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x, IEEE 802.3at |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Maximum data transfer rate | 2976 Mbit/s |
| Transmitting power (FCC) | <25 dBm (2.4 GHz) <25 dBm (5 GHz) |
| Transmitting power (CE) | <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, Band1 & Band2, EIRP) <30 dBm(5 GHz, Band3, EIRP) |
| Automatic channel scanning | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2402 Mbit/s |
| Fit AP mode features | Mesh networking |
| BeamForming | Yes |
| Security |
|---|
| Security algorithms | SNMP, SNMPv2, SNMPv3, SSH, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3-Enterprise, WPA3-PSK |
| MAC address filtering | Yes |
| Access Control List (ACL) | Yes |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Power |
|---|
| Power over Ethernet (PoE) | Yes |
| DC voltage range | 12 V |
| Design |
|---|
| Placement | Ceiling, Wall |
| Product colour | White |
| Reset button | Yes |
| LED indicators | Yes |
| Certification | CE, FCC, RoHS |