| Data transmission |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 1200 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Syslog | Yes |
| Reset button | Yes |
| Frequency band | 2.4 - 5 GHz |
| Web-based management | Yes |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3u |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 1200 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Wireless LAN features |
|---|
| Frequency band | 2.4 - 5 GHz |
| Network |
|---|
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3u |
| Management features |
|---|
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Syslog | Yes |
| Web-based management | Yes |
| Features |
|---|
| 6 GHz | No |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Frequency band | 2.4 - 5 GHz |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3u |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum data transfer rate | 1200 Mbit/s |
| Transmitting power (FCC) | 22 dBm |
| Transmitting power (CE) | 27 dBm |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
| Maximum data transfer rate (5 GHz) | 867 Mbit/s |
| Virtual LAN features | VLAN mapping |
| BeamForming | Yes |
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Security |
|---|
| Number of SSID supported | 16 |
| Security algorithms | 802.1x RADIUS |
| MAC address filtering | Yes |
| Access Control List (ACL) | Yes |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Power |
|---|
| Output voltage | 24 V |
| Power consumption (typical) | 10.5 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) type supported | Passive PoE |
| Design |
|---|
| International Protection (IP) code | IP65 |
| Placement | Pole, Wall |
| Product colour | White |
| Reset button | Yes |