| Data transmission |
|---|
| Wi-Fi data rate (max) | 1733 Mbit/s |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Maximum data transfer rate | 1733 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Auto MDI/MDI-X | Yes |
| Wi-Fi data rate (max) | 1733 Mbit/s |
| Reset button | Yes |
| Firmware upgradeable | Yes |
| Frequency band | 2.4 - 2.4835, 5.15 - 5.25, 5.25 - 5.35, 5.47 - 5.725, 5.725 - 5.85 GHz |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, DSSS, OFDM, QPSK |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Maximum data transfer rate | 1733 Mbit/s |
| MIMO | Yes |
| Wireless LAN features |
|---|
| Frequency band | 2.4 - 2.4835, 5.15 - 5.25, 5.25 - 5.35, 5.47 - 5.725, 5.725 - 5.85 GHz |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, DSSS, OFDM, QPSK |
| Network |
|---|
| Internal | No |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az |
| Security |
|---|
| Cable lock slot | Yes |
| Number of SSID supported | 16 |
| Security algorithms | WEP, WPA, WPA2, WPS |
| Management features |
|---|
| Quality of Service (QoS) support | Yes |
| Firmware upgradeable | Yes |
| Web-based management | Yes |
| Features |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Auto MDI/MDI-X | Yes |
| Wi-Fi data rate (max) | 1733 Mbit/s |
| Frequency band | 2.4 - 2.4835, 5.15 - 5.25, 5.25 - 5.35, 5.47 - 5.725, 5.725 - 5.85 GHz |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.3af, IEEE 802.3at, IEEE 802.3az |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, DSSS, OFDM, QPSK |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Maximum data transfer rate | 1733 Mbit/s |
| MIMO | Yes |
| Ports & interfaces |
|---|
| RS-232 interface | Yes |
| USB connector type | USB Type-A |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| Power |
|---|
| Power consumption (max) | 25.3 W |
| Power over Ethernet (PoE) | Yes |
| AC input voltage | 48 V |