| Technical details |
|---|
| Height (without stand) | 4.87" (123.7 mm) |
| Depth (without stand) | 0.732" (18.6 mm) |
| Width (without stand) | 8.36" (212.4 mm) |
| Feet colour | Silver, Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, Norma Oficial Mexicana (NOM), PSE, RCM, VCCI, WEEE, cTUVus |
| Country of origin | China, Thailand |
| Power supply type | Internal |
| Weight (with stand) | 20.9 lbs (9.5 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 223 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 33 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
|---|
| Height (without stand) | 4.87" (123.7 mm) |
| Depth (without stand) | 0.732" (18.6 mm) |
| Width (without stand) | 8.36" (212.4 mm) |
| Width (with stand) | 21.2" (539.4 mm) |
| Depth (with stand) | 7.46" (189.5 mm) |
| Height (with stand) | 19.8" (503.2 mm) |
| Weight (with stand) | 20.9 lbs (9.5 kg) |
| Weight (without stand) | 11 lbs (4.99 kg) |
| Package width | 24.4" (621 mm) |
| Package depth | 5.51" (140 mm) |
| Package height | 15.5" (393 mm) |
| Package weight | 20.9 lbs (9.5 kg) |
| Weight | 20.9 lbs (9.5 kg) |
| Packaging data |
|---|
| Package width | 24.4" (621 mm) |
| Package depth | 5.51" (140 mm) |
| Package height | 15.5" (393 mm) |
| Package weight | 20.9 lbs (9.5 kg) |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Features |
|---|
| Country of origin | China, Thailand |
| Other features |
|---|
| Country of origin | China, Thailand |
| Ethernet LAN (RJ-45) ports | 1 |
| UNSPSC-code | 43211902 |
| Weight | 20.9 lbs (9.5 kg) |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, Norma Oficial Mexicana (NOM), PSE, RCM, VCCI, WEEE, cTUVus |
| Height (without stand) | 4.87" (123.7 mm) |
| Depth (without stand) | 0.732" (18.6 mm) |
| Width (without stand) | 8.36" (212.4 mm) |
| Power consumption (max) | 223 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |