| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Custom media width | 3.7 - 8.5" (94 - 216 mm) |
| Custom media length | 5.83 - 14" (148 - 356 mm) |
| Paper tray media types | Lightweight paper, Plain paper, Heavy paper, Card stock, Envelopes, Labels, Recycled paper, Glossy paper, Bond paper, Rough paper, Letterhead, Pre-printed |
| Paper tray media weight | 60 - 200 g/m² |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| Network |
|---|
| Ethernet LAN data rates | 1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, Chromebook Native Print |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | FIPS 140-3, TLS, 64-bit WEP, 128-bit WEP, WPA3, WPA2, WPA-Personal, WPA-PSK, WPA-AES, WPA2-Personal, WPA3-Personal, 802.1x RADIUS, EAP, MD5, MSCHAPv2, EAP-TLS, EAP-TTLS, PEAP, LEAP |
| Management protocols | TCP/IP: HTTP/HTTPS, IPP, LPR/LDP, Raw Socket Printing/Port 9100, IPv4/IPv6, MS Web Services WSD-Print, 802.1x, Simple Network Management Protocol (SNMP), ThinPrint, Microsoft Universal Print, Bonjour |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Scan drivers | TWAIN, WIA, ICA |
| Management protocols | TCP/IP: HTTP/HTTPS, IPP, LPR/LDP, Raw Socket Printing/Port 9100, IPv4/IPv6, MS Web Services WSD-Print, 802.1x, Simple Network Management Protocol (SNMP), ThinPrint, Microsoft Universal Print, Bonjour |
| Product colour | White, Black |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 436 W |
| Duplex printing | Yes |
| Design |
|---|
| Product colour | White, Black |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 110 - 240 V |
| AC input frequency | 47-63 Hz |
| Power consumption (ready) | 16.4 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (printing) | 436 W |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2022, Windows Server 2019 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2022, Windows Server 2019 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 10 - 32.2 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 436 W |
| Duplex printing | Yes |
| Weight & dimensions |
|---|
| Width | 16.2" (411 mm) |
| Depth | 15.7" (400 mm) |
| Height | 13.6" (345 mm) |
| Weight | 43.7 lbs (19.8 kg) |
| Package width | 20.3" (515 mm) |
| Package depth | 22" (560 mm) |
| Package height | 17.7" (450 mm) |
| Package weight | 54 lbs (24.5 kg) |
| Packaging data |
|---|
| Included cartridge capacity (black) | 1300 pages |
| Included cartridge capacity (CMY) | 1200 pages |
| Quick installation guide | Yes |
| Package width | 20.3" (515 mm) |
| Package depth | 22" (560 mm) |
| Package height | 17.7" (450 mm) |
| Package weight | 54 lbs (24.5 kg) |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Included cartridge capacity (black) | 1300 pages |
| Included cartridge capacity (CMY) | 1200 pages |
| Quick installation guide | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |