| Design |
|---|
| Product colour | Black |
| Certification | TAA |
| Internal | No |
| Country of origin | Japan |
| Performance |
|---|
| Purpose | Desktop/Laptop |
| Optical drive type | Blu-Ray Super Multi |
| Interface | USB 3.2 Gen 1 (3.1 Gen 1) |
| Disc types supported | BD-R, BD-RE, BD-ROM, DVD+R, DVD-R, DVD+RW, DVD-RW, DVD-RAM, DVD-ROM, CD-R, CD-RW, CD-ROM |
| M-DISC supported | Yes |
| Writing speed |
|---|
| BD-RE Dual Layer write speed | 2x |
| BD-R Dual Layer write speed | 6x |
| BD-RE write speed | 2x |
| BD-R write speed | 6x |
| DVD-RW write speed | 6x |
| DVD-RAM write speed | 5x |
| DVD-R write speed | 8x |
| DVD-R Double Layer write speed | 6x |
| DVD+RW write speed | 8x |
| DVD+R write speed | 8x |
| DVD+R Double Layer write speed | 6x |
| CD-RW write speed | 16x |
| CD-R write speed | 24x |
| BD-R Triple Layer write speed | 4x |
| BD-R Quad Layer write speed | 4x |
| Reading speed |
|---|
| DVD-ROM Double Layer read speed | 8x |
| DVD-R Double Layer read speed | 8x |
| BD-RE read speed | 6x |
| BD-RE Dual Layer read speed | 6x |
| BD-R read speed | 6x |
| BD-R Dual Layer read speed | 6x |
| DVD-RW read speed | 8x |
| DVD-ROM read speed | 8x |
| DVD-RAM read speed | 5x |
| DVD-R read speed | 8x |
| DVD+RW read speed | 8x |
| DVD+R read speed | 8x |
| DVD+R Double Layer read speed | 8x |
| CD-RW read speed | 24x |
| CD-ROM read speed | 24x |
| CD-R read speed | 24x |
| BD-ROM read speed | 6x |
| BD-R Triple Layer read speed | 4x |
| BD-R Quad Layer read speed | 4x |
| Optical drive |
|---|
| Optical drive type | Blu-Ray Super Multi |
| Interface | USB 3.2 Gen 1 (3.1 Gen 1) |
| Disc types supported | BD-R, BD-RE, BD-ROM, DVD+R, DVD-R, DVD+RW, DVD-RW, DVD-RAM, DVD-ROM, CD-R, CD-RW, CD-ROM |
| Internal | No |
| System requirements |
|---|
| Windows operating systems supported | Windows 11 x64, Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 11.1 Big Sur, Mac OS 12.4, Mac OS X 12.0 Monterey, Mac OS 13.1, Mac OS 13.5, Mac OS X 13.0 Ventura, Mac OS 14.5, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia, Mac OS 26 Tahoe |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |