| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 72 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Weight & dimensions |
|---|
| Height (without stand) | 14" (356.7 mm) |
| Depth (without stand) | 1.85" (46.9 mm) |
| Width (without stand) | 24.1" (613.4 mm) |
| Width (with stand) | 24.1" (613.4 mm) |
| Depth (with stand) | 9.01" (228.9 mm) |
| Height (with stand) | 21.4" (543.8 mm) |
| Weight (with stand) | 13.7 lbs (6.2 kg) |
| Weight (without stand) | 10.1 lbs (4.6 kg) |
| Package width | 27.5" (699 mm) |
| Package depth | 6.3" (160 mm) |
| Package height | 17.6" (446 mm) |
| Package weight | 20.3 lbs (9.2 kg) |
| Weight | 13.7 lbs (6.2 kg) |
| Packaging data |
|---|
| Package width | 27.5" (699 mm) |
| Package depth | 6.3" (160 mm) |
| Package height | 17.6" (446 mm) |
| Package weight | 20.3 lbs (9.2 kg) |
| Package type | Box |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability |
|---|
| Total carbon footprint (kg of CO2e) | 214.208 |
| Sustainable technologies and materials | At least 85% ITE-derived closed loop plastic; Contains ocean-bound plastic; At least 35% recycled metal including 90% recycled aluminum in the stand; Contains 20% recycled glass in the monitor panel; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 214.208 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 85.794 |
| Carbon emissions, manufacturing (kg of CO2e) | 124.047 |
| Carbon emissions, logistics (kg of CO2e) | 2.298 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.069 |
| Features |
|---|
| Country of origin | China, Vietnam |
| Other features |
|---|
| Country of origin | China, Vietnam |
| UNSPSC-code | 43211902 |
| Weight | 13.7 lbs (6.2 kg) |
| Compliance certificates | CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Height (without stand) | 14" (356.7 mm) |
| Depth (without stand) | 1.85" (46.9 mm) |
| Width (without stand) | 24.1" (613.4 mm) |
| Power consumption (max) | 72 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 214.208 |