| Scanning |
|---|
| Output greyscale depth | 8 bit |
| Output monochrome depth | 1 bit |
| Scan speed (colour, high res, A4) | 4 sec/page |
| Scan speed (b/w, low res, A4) | 4 sec/page |
| Scan speed (b/w, high res, A4) | 4 sec/page |
| Black/white scanning colour modes | Grayscale, Monochrome |
| Maximum scan size | 8.5 x 118.1" (216 x 3000 mm) |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Film scanning | No |
| ADF scan speed (b/w, A4) | 15 ppm |
| ADF scan speed (colour, A4) | 15 ppm |
| Duplex ADF scan speed (b/w, A4) | 30 ipm |
| Duplex ADF scan speed (colour, A4) | 30 ipm |
| Input greyscale depth | 16 bit |
| ADF scan speed (greyscale, A4) | 15 ppm |
| Scan speed | 4 sec/page |
| Image rotation | Auto |
| Sensor type | CIS |
| Light source | LED |
| Scan file formats | BMP, PNG, PDF, GIF, JPEG, JPG, OCR, RTF, TXT, XPS, DOC, DOCX, XLSX, PPT, PPTX, XLS |
| Daily duty cycle (max) | 100 pages |
| Scan to | Cloud, E-mail, File, Image, OCR, PC, Software, TWAIN, WIA, USB |
| Design |
|---|
| Built-in display | No |
| Touchscreen | No |
| Scanner type | Sheet-fed scanner |
| Product colour | Black, White |
| Control type | Foot pedal |
| Performance |
|---|
| Built-in translator | No |
| Button functions | Off, On |
| Sensor type | CIS |
| Light source | LED |
| Scan file formats | BMP, PNG, PDF, GIF, JPEG, JPG, OCR, RTF, TXT, XPS, DOC, DOCX, XLSX, PPT, PPTX, XLS |
| Daily duty cycle (max) | 100 pages |
| Scan to | Cloud, E-mail, File, Image, OCR, PC, Software, TWAIN, WIA, USB |
| Scan drivers | TWAIN, WIA, ICA, SANE |
| Compatible memory cards | Not supported |
| Scanner error detection | Yes |
| Built-in OCR | Yes |
| Built-in MICR | No |
| Audio recording | No |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Business Card, Card stock, Envelopes, Labels, Photo paper, Plain paper, Plastic Card, Post Card(JPN), Recycled paper, Thick paper, Thin paper |
| Letter | Yes |
| Legal | Yes |
| ISO A-series sizes (A0...A9) | A4 |
| Long-paper mode | Yes |
| Card thickness (max) | 0.0315" (0.8 mm) |
| Ports & interfaces |
|---|
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
| Network |
|---|
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Software |
|---|
| Windows operating systems supported | Windows 11, Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Linux operating systems supported | No |
| Bundled software | For Windows: Visioneer OneTouch, Visioneer Organizer AI, Visioneer Acuity, Visioneer DriverPLUS, ABBYY® FineReader® PDF, ABBYY Business Card Reader For Mac: Visioneer Scan Utility & ABBYY FineReader PDF |
| Scan drivers | TWAIN, WIA, ICA, SANE |
| Power |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Power supply type | USB/Battery |
| Battery type | Built-in battery |
| Sleep mode | Yes |
| Weight & dimensions |
|---|
| Width | 12.3" (312 mm) |
| Depth | 2.6" (66 mm) |
| Height | 1.93" (49 mm) |
| Weight | 21.2 oz (600 g) |
| Package depth | 8.98" (228 mm) |
| Package weight | 2.29 lbs (1.04 kg) |
| Package width | 13.8" (350 mm) |
| Package height | 2.76" (70 mm) |