| Print technology | 
|---|
| Print resolution black | 1200 x 1200 DPI | 
| Number of print cartridges | 1 | 
| Print technology | Laser | 
| Recommended duty cycle | 5000 - 75000 pages per month | 
| Maximum duty cycle | 300000 pages per month | 
| Duplex printing | Yes | 
| Maximum resolution | 1200 x 1200 DPI | 
| Colour | No | 
| Printer fonts | PPDS, PostScript | 
| Input capacity | 
|---|
| Maximum input capacity | 4400 sheets | 
| Multi-Purpose tray input capacity | 100 sheets | 
| Output capacity | 
|---|
| Maximum output capacity | 2550 sheets | 
| Print quality | 
|---|
| Print technology | Laser | 
| Recommended duty cycle | 5000 - 75000 pages per month | 
| Maximum duty cycle | 300000 pages per month | 
| Duplex printing | Yes | 
| Maximum resolution | 1200 x 1200 DPI | 
| Colour | No | 
| Performance | 
|---|
| Certification | ENERGY STAR, Blue Angel RAL-UZ-171, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER | 
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Yes | 
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | 
| Linux operating systems supported | Fedora 23, Ubuntu 16.04, Yes, openSUSE 13.2 | 
| Server operating systems supported | SUSE Linux Enterprise Server, SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 12, Windows 2000 Server | 
| Other operating systems supported | Novell Open Enterprise Server | 
| Built-in processor | Yes | 
| Processor cores | 2 | 
| Processor frequency | 1000 MHz | 
| Maximum internal memory | 4608 MB | 
| Internal memory | 512 MB | 
| Sound pressure level (printing) | 58 dB | 
| Sound pressure level (duplex printing) | 57 dB | 
| Memory | 
|---|
| Maximum internal memory | 4608 MB | 
| Internal memory | 512 MB | 
| Processor | 
|---|
| Built-in processor | Yes | 
| Processor cores | 2 | 
| Processor frequency | 1000 MHz | 
| Software | 
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Yes | 
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | 
| Linux operating systems supported | Fedora 23, Ubuntu 16.04, Yes, openSUSE 13.2 | 
| Server operating systems supported | SUSE Linux Enterprise Server, SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 12, Windows 2000 Server | 
| Other operating systems supported | Novell Open Enterprise Server | 
| Printing | 
|---|
| Print resolution black | 1200 x 1200 DPI | 
| Print technology | Laser | 
| Time to first page (black, normal) | 4.2 s | 
| Print speed (black, normal quality, A4/US Letter) | 61 ppm | 
| Duplex printing | Yes | 
| Maximum resolution | 1200 x 1200 DPI | 
| Colour | No | 
| Certificates | 
|---|
| Certification | ENERGY STAR, Blue Angel RAL-UZ-171, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER | 
| Features | 
|---|
| Print technology | Laser | 
| Duplex printing | Yes | 
| Colour | No | 
| Number of print cartridges | 1 | 
| Recommended duty cycle | 5000 - 75000 pages per month | 
| Maximum duty cycle | 300000 pages per month | 
| Country of origin | China | 
| Printer fonts | PPDS, PostScript | 
| Page description languages | PCL 5e, PCL 6, PDF 1.7, PPDS, PostScript 3, XPS | 
| Input & output capacity | 
|---|
| Total number of input trays | 2 | 
| Total input capacity | 650 sheets | 
| Total output capacity | 550 sheets | 
| Maximum output capacity | 2550 sheets | 
| Maximum input capacity | 4400 sheets | 
| Multi-Purpose tray input capacity | 100 sheets | 
| Multi-Purpose tray | Yes |