| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 69 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 36 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
|---|
| Height (without stand) | 12.4" (313.7 mm) |
| Depth (without stand) | 1.52" (38.5 mm) |
| Width (without stand) | 21.2" (538.4 mm) |
| Width (with stand) | 21.2" (538.4 mm) |
| Depth (with stand) | 7.68" (195 mm) |
| Height (with stand) | 19.3" (489.3 mm) |
| Weight (with stand) | 10.4 lbs (4.7 kg) |
| Package width | 24.6" (625 mm) |
| Package depth | 14.7" (373 mm) |
| Package height | 5.59" (142 mm) |
| Package weight | 15.4 lbs (7 kg) |
| Width | 21.2" (538.4 mm) |
| Weight | 10.4 lbs (4.7 kg) |
| Height | 12.4" (313.7 mm) |
| Depth | 1.52" (38.5 mm) |
| Packaging data |
|---|
| Package width | 24.6" (625 mm) |
| Package depth | 14.7" (373 mm) |
| Package height | 5.59" (142 mm) |
| Package weight | 15.4 lbs (7 kg) |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability |
|---|
| Total carbon footprint (kg of CO2e) | 260 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 260 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 61 |
| Carbon emissions, manufacturing (kg of CO2e) | 196 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Features |
|---|
| Country of origin | China |
| Other features |
|---|
| Country of origin | China |
| Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |
| UNSPSC-code | 43211902 |
| Width | 21.2" (538.4 mm) |
| Weight | 10.4 lbs (4.7 kg) |
| Height | 12.4" (313.7 mm) |
| Depth | 1.52" (38.5 mm) |
| Compliance certificates | CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Height (without stand) | 12.4" (313.7 mm) |
| Depth (without stand) | 1.52" (38.5 mm) |
| Width (without stand) | 21.2" (538.4 mm) |
| Power consumption (max) | 69 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 260 |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 197498445069 |
| Certificates |
|---|
| Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |