| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 50 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions |
|---|
| Height (without stand) | 14" (355.6 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 21.2" (539.4 mm) |
| Width (with stand) | 21.2" (539.4 mm) |
| Depth (with stand) | 8.5" (216 mm) |
| Height (with stand) | 20.9" (530.7 mm) |
| Weight (with stand) | 14.3 lbs (6.5 kg) |
| Package width | 23.5" (596 mm) |
| Package depth | 16.2" (411 mm) |
| Package height | 8.86" (225 mm) |
| Package weight | 22.9 lbs (10.4 kg) |
| Width | 21.2" (539.4 mm) |
| Weight | 14.3 lbs (6.5 kg) |
| Height | 14" (355.6 mm) |
| Depth | 1.85" (47 mm) |
| Packaging data |
|---|
| Package width | 23.5" (596 mm) |
| Package depth | 16.2" (411 mm) |
| Package height | 8.86" (225 mm) |
| Package weight | 22.9 lbs (10.4 kg) |
| Package type | Box |
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | HDMI, DisplayPort, USB Type-A to USB Type-B, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability |
|---|
| Total carbon footprint (kg of CO2e) | 240 |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 240 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 77 |
| Carbon emissions, energy usage (kg of CO2e) | 200 |
| Carbon emissions, manufacturing (kg of CO2e) | 153 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Features |
|---|
| Country of origin | China, Thailand |
| Other features |
|---|
| Country of origin | China, Thailand |
| Heavy metals free | Hg (mercury) |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates |
| UNSPSC-code | 43211902 |
| Width | 21.2" (539.4 mm) |
| Weight | 14.3 lbs (6.5 kg) |
| Height | 14" (355.6 mm) |
| Depth | 1.85" (47 mm) |
| Compliance certificates | CECP, GS mark, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | 3 year (3/3/0) limited warranty includes 3 years of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Height (without stand) | 14" (355.6 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 21.2" (539.4 mm) |
| Power consumption (max) | 50 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 240 |
| Brand-specific features |
|---|
| HP GTIN (EAN/UPC) | 195122021801 |
| Certificates |
|---|
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; ENERGY STAR®; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV/GS; VCCI; Vietnam MEPS; WEEE; Low blue light; WW application; UAE; Ukraine certificates |