| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colors |
| Native aspect ratio | 16:9 |
| Pixel density | 140 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00709 x 0.00709" (0.18 x 0.18 mm) |
| Horizontal scan range | 30 - 135 kHz |
| Vertical scan range | 29 - 60 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 27.4" (69.7 cm) |
| Viewable size, vertical | 15.4" (39.2 cm) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Supported video modes | 2160p |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 31.5" |
| Surface hardness | 3H |
| Display brightness (peak) | 400 cd/m² |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS Black |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Display diagonal (metric) | 31.5" (80 cm) |
| Haze rate | 25% |
| Colour gamut standard | sRGB, DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | Yes |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Network |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN | Yes |
| Remotely operated | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Country of origin | China |
| Feet colour | Silver, Black |
| Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |
| Product colour | Black, Silver |
| Detachable stand | Yes |
| Camera |
|---|
| Built-in camera | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-A, USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details |
|---|
| Height (without stand) | 16.4" (415.9 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 28.1" (713.5 mm) |
| Feet colour | Silver, Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BIS, BSMI, C-TICK, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), RCM, VCCI, cTUVus |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 19.3 lbs (8.77 kg) |
| Surface hardness | 3H |
| Touchscreen | No |