| Technical details |
|---|
| Height (without stand) | 16.6" (421.2 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 28.1" (714 mm) |
| Feet colour | Silver, Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), PSE, VCCI, WEEE, cTUVus |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 18.5 lbs (8.4 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 210 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 39 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1339168 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
|---|
| Height (without stand) | 16.6" (421.2 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 28.1" (714 mm) |
| Width (with stand) | 28.1" (714 mm) |
| Depth (with stand) | 8.94" (227 mm) |
| Height (with stand) | 23.8" (603.4 mm) |
| Weight (with stand) | 18.5 lbs (8.4 kg) |
| Package width | 32.3" (820 mm) |
| Package depth | 20.7" (527 mm) |
| Package height | 6.34" (161 mm) |
| Package weight | 26 lbs (11.8 kg) |
| Weight | 18.5 lbs (8.4 kg) |
| Packaging data |
|---|
| Package width | 32.3" (820 mm) |
| Package depth | 20.7" (527 mm) |
| Package height | 6.34" (161 mm) |
| Package weight | 26 lbs (11.8 kg) |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1339168 |
| Sustainability certificates | ENERGY STAR |
| Features |
|---|
| Country of origin | China |
| Other features |
|---|
| Country of origin | China |
| Ethernet LAN (RJ-45) ports | 1 |
| UNSPSC-code | 43211902 |
| Weight | 18.5 lbs (8.4 kg) |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), PSE, VCCI, WEEE, cTUVus |
| Height (without stand) | 16.6" (421.2 mm) |
| Depth (without stand) | 1.85" (47 mm) |
| Width (without stand) | 28.1" (714 mm) |
| Power consumption (max) | 210 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Display brightness (peak) | 350 cd/m² |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |