| Technical details |
|---|
| Height (without stand) | 5.53" (140.4 mm) |
| Depth (without stand) | 0.732" (18.6 mm) |
| Width (without stand) | 9.51" (241.5 mm) |
| Feet colour | Silver, Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, Norma Oficial Mexicana (NOM), PSE, RCM, VCCI, WEEE, cTUVus |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 17.4 lbs (7.88 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 235 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 39 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions |
|---|
| Height (without stand) | 5.53" (140.4 mm) |
| Depth (without stand) | 0.732" (18.6 mm) |
| Width (without stand) | 9.51" (241.5 mm) |
| Width (with stand) | 24.1" (613.4 mm) |
| Depth (with stand) | 8.15" (207 mm) |
| Height (with stand) | 21.4" (543.8 mm) |
| Weight (with stand) | 17.4 lbs (7.88 kg) |
| Weight (without stand) | 13.6 lbs (6.18 kg) |
| Package width | 27.5" (699 mm) |
| Package depth | 6.3" (160 mm) |
| Package height | 17.6" (446 mm) |
| Package weight | 24.9 lbs (11.3 kg) |
| Weight | 17.4 lbs (7.88 kg) |
| Packaging data |
|---|
| Package width | 27.5" (699 mm) |
| Package depth | 6.3" (160 mm) |
| Package height | 17.6" (446 mm) |
| Package weight | 24.9 lbs (11.3 kg) |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Features |
|---|
| Country of origin | China |
| Other features |
|---|
| Country of origin | China |
| Ethernet LAN (RJ-45) ports | 1 |
| UNSPSC-code | 43211902 |
| Weight | 17.4 lbs (7.88 kg) |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, Norma Oficial Mexicana (NOM), PSE, RCM, VCCI, WEEE, cTUVus |
| Height (without stand) | 5.53" (140.4 mm) |
| Depth (without stand) | 0.732" (18.6 mm) |
| Width (without stand) | 9.51" (241.5 mm) |
| Power consumption (max) | 235 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |