| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 360° |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 3.94" (10 cm) |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 31 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 14.6 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Weight & dimensions |
|---|
| Height (without stand) | 12.7" (323.7 mm) |
| Depth (without stand) | 2.05" (52 mm) |
| Width (without stand) | 21.2" (538.8 mm) |
| Width (with stand) | 21.2" (538.8 mm) |
| Depth (with stand) | 8.35" (212.1 mm) |
| Height (with stand) | 17.6" (447 mm) |
| Weight (with stand) | 9.7 lbs (4.4 kg) |
| Weight (without stand) | 6.39 lbs (2.9 kg) |
| Package width | 24.3" (617 mm) |
| Package depth | 4.88" (124 mm) |
| Package height | 16" (406 mm) |
| Package weight | 13.9 lbs (6.3 kg) |
| Weight | 9.7 lbs (4.4 kg) |
| Packaging data |
|---|
| Package width | 24.3" (617 mm) |
| Package depth | 4.88" (124 mm) |
| Package height | 16" (406 mm) |
| Package weight | 13.9 lbs (6.3 kg) |
| Package type | Box |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | HDMI, DisplayPort |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability |
|---|
| Total carbon footprint (kg of CO2e) | 220 |
| Sustainable technologies and materials | Contains 20% recycled glass in the monitor panel; HP paper-based packaging is from recycled or certified sources; At least 85% post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Gold, EPEAT Climate +, TCO10 |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 220 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 62 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Features |
|---|
| Country of origin | Vietnam |
| Other features |
|---|
| Country of origin | Vietnam |
| UNSPSC-code | 43211902 |
| Weight | 9.7 lbs (4.4 kg) |
| Compliance certificates | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Height (without stand) | 12.7" (323.7 mm) |
| Depth (without stand) | 2.05" (52 mm) |
| Width (without stand) | 21.2" (538.8 mm) |
| Power consumption (max) | 31 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 220 |