| Performance |
|---|
| Infrared (IR) cut-off filter | Yes |
| Number of languages | 12 |
| Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian |
| PTZ modes | Digital PTZ |
| Type | IP security camera |
| Connectivity technology | Wired |
| Placement supported | Outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Certification | CISPR 24, CISPR 35, EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2, FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A), KC KN32 Class A, KC KN35, RCM AS/NZS CISPR 32 Class A, VCCI Class A |
| Design |
|---|
| Weatherproof | Yes |
| IK code | IK08 |
| Form factor | Bullet |
| Product colour | White |
| Mounting type | Ceiling/wall |
| International Protection (IP) code | IP66, IP67 |
| Housing material | Aluminum, Plastic |
| Camera |
|---|
| Minimum illumination | 0.16 lx |
| Camera shutter speed | 1/19000 - 1/5 s |
| Progressive scan | Yes |
| Image sensor |
|---|
| Sensor type | CMOS |
| Progressive scan | Yes |
| Optical sensor size | 1/2.9" |
| Number of sensors | 1 |
| Lens system |
|---|
| Number of lenses | 1 |
| Zoom capability | Yes |
| Night vision |
|---|
| LED type | IR |
| Video |
|---|
| Text caption overlay | Yes |
| Privacy masking | Yes |
| Flip & mirror | Yes |
| Video compression formats | H.264, H.265 |
| Maximum resolution | 1920 x 1080 pixels |
| Supported graphics resolutions | 1280 x 960 |
| Supported video modes | 1080p |
| Frame rate | 30 fps |
| Total megapixels | 2 MP |
| Video recording | Yes |
| Network |
|---|
| Bluetooth | No |
| Networking standards | IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
| Quality of Service (QoS) support | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Supported network protocols | IPv4, IPv6 USGv6, HTTP, HTTPSb , HTTP/2, TLSb , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, Bonjour, UPnP® , SNMP v1/v2c/v3 (MIB-II), DNS, NTP, RTSP, RTP, SRTP, TCP, UDP, IGMPv1/v2/v3, RTCP, DHCPv4/v6, SOCKS, SSH, LLDP, MQTT v3.1.1 |
| Storage |
|---|
| Built-in HDD | No |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Internal memory | 1024 MB |
| Flash memory | 512 MB |
| Built-in SSD | No |
| Memory |
|---|
| Internal memory | 1024 MB |
| Flash memory | 512 MB |
| Hard drive |
|---|
| Built-in HDD | No |