| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 235 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 39 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Weight & dimensions |
|---|
| Height (without stand) | 5.53" (140.4 mm) |
| Depth (without stand) | 0.732" (18.6 mm) |
| Width (without stand) | 9.51" (241.5 mm) |
| Width (with stand) | 24.1" (613.4 mm) |
| Depth (with stand) | 8.15" (207 mm) |
| Height (with stand) | 21.4" (543.8 mm) |
| Weight (with stand) | 17.4 lbs (7.88 kg) |
| Weight (without stand) | 13.6 lbs (6.18 kg) |
| Package width | 27.5" (699 mm) |
| Package depth | 6.3" (160 mm) |
| Package height | 17.6" (446 mm) |
| Package weight | 24.9 lbs (11.3 kg) |
| Weight | 17.4 lbs (7.88 kg) |
| Packaging data |
|---|
| Package width | 27.5" (699 mm) |
| Package depth | 6.3" (160 mm) |
| Package height | 17.6" (446 mm) |
| Package weight | 24.9 lbs (11.3 kg) |
| Package type | Box |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability |
|---|
| Total carbon footprint (kg of CO2e) | 288.481 |
| Sustainable technologies and materials | At least 85% ITE-derived closed loop plastic in bezel; Contains ocean-bound plastic; At least 35% recycled metal including 90% recycled aluminum in the stand; Contains 20% recycled glass in the monitor panel; Low halogen; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate +, TCO10 |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 288.481 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 105.673 |
| Carbon emissions, manufacturing (kg of CO2e) | 177.637 |
| Carbon emissions, logistics (kg of CO2e) | 2.635 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.536 |
| Features |
|---|
| Country of origin | China |
| Other features |
|---|
| Country of origin | China |
| Ethernet LAN (RJ-45) ports | 1 |
| UNSPSC-code | 43211902 |
| Weight | 17.4 lbs (7.88 kg) |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Low halogen | Yes |
| Height (without stand) | 5.53" (140.4 mm) |
| Depth (without stand) | 0.732" (18.6 mm) |
| Width (without stand) | 9.51" (241.5 mm) |
| Power consumption (max) | 235 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 288.481 |