| Performance |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2025 |
| Built-in processor | Yes |
| Internal memory | 1000 MB |
| Sound pressure level (printing) | 53 dB |
| Sound power level (printing) | 6.7 dB |
| Sound power level (standby) | 3.1 dB |
| Network |
|---|
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, Chromebook Native Print |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | FIPS 140-3, TLS, 64-bit WEP, 128-bit WEP, WPA3, WPA2, WPA-Personal, WPA-PSK, WPA-AES, WPA2-Personal, WPA3-Personal, 802.1x RADIUS, EAP, MD5, MSCHAPv2, EAP-TLS, EAP-TTLS, PEAP, LEAP |
| Management protocols | TCP/IP: HTTP/HTTPS, IPP, LPR/LDP, Raw Socket Printing/Port 9100, IPv4/IPv6, MS Web Services WSD-Print, 802.1x, Simple Network Management Protocol (SNMP), ThinPrint, Microsoft Universal Print, Bonjour |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Design |
|---|
| Built-in display | Yes |
| Product colour | White, Black |
| Market positioning | Business |
| Technical details |
|---|
| Built-in display | Yes |
| Product colour | White, Black |
| Cabling technology | 10/100/1000Base-T(X) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 432 W |
| Power |
|---|
| Power consumption (ready) | 14.5 W |
| Power consumption (standby) | 0.8 W |
| Power consumption (printing) | 432 W |
| AC input voltage | 110 - 240 V |
| AC input frequency | 47-63 Hz |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2025 |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 15 - 80% |
| Operating temperature (T-T) | 10 - 32.2 °C |
| Weight & dimensions |
|---|
| Package depth | 21.7" (550 mm) |
| Width | 16.2" (411 mm) |
| Weight | 36.6 lbs (16.6 kg) |
| Package width | 20.3" (515 mm) |
| Package height | 14.6" (370 mm) |
| Height | 9.61" (244 mm) |
| Depth | 15.7" (400 mm) |
| Package weight | 45.2 lbs (20.5 kg) |
| Packaging data |
|---|
| Package depth | 21.7" (550 mm) |
| Package width | 20.3" (515 mm) |
| Package height | 14.6" (370 mm) |
| Package weight | 45.2 lbs (20.5 kg) |
| Included cartridge capacity (CMY) | 1200 pages |
| Included cartridge capacity (black) | 1300 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Included cartridge capacity (CMY) | 1200 pages |
| Included cartridge capacity (black) | 1300 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Quick installation guide | Yes |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 432 W |