| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21.7 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Weight & dimensions |
|---|
| Height (without stand) | 14" (355 mm) |
| Depth (without stand) | 2.09" (53 mm) |
| Width (without stand) | 21.3" (540 mm) |
| Width (with stand) | 21.3" (540 mm) |
| Depth (with stand) | 7.68" (195 mm) |
| Height (with stand) | 16.8" (426 mm) |
| Weight (with stand) | 10.1 lbs (4.6 kg) |
| Weight (without stand) | 8.6 lbs (3.9 kg) |
| Package width | 24" (610 mm) |
| Package depth | 6.61" (168 mm) |
| Package height | 19.4" (494 mm) |
| Package weight | 14.1 lbs (6.4 kg) |
| Packaging data |
|---|
| Package width | 24" (610 mm) |
| Package depth | 6.61" (168 mm) |
| Package height | 19.4" (494 mm) |
| Package weight | 14.1 lbs (6.4 kg) |
| Stand included | Yes |
| Cables included | AC, USB |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | AC, USB |
| Indication |
|---|
| LED indicators | Yes |
| Other features |
|---|
| Certification | Energy Star, BSMI, CB, CCC, CEL level , C-Tick, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, TCO8.0, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, EU |
| Height (without stand) | 14" (355 mm) |
| Depth (without stand) | 2.09" (53 mm) |
| Width (without stand) | 21.3" (540 mm) |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Certificates |
|---|
| Certification | Energy Star, BSMI, CB, CCC, CEL level , C-Tick, CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, TCO8.0, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, ICES-3, EU |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |