| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 30 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Weight & dimensions |
|---|
| Height (without stand) | 12.7" (323.6 mm) |
| Depth (without stand) | 2.02" (51.4 mm) |
| Width (without stand) | 21.2" (538.9 mm) |
| Width (with stand) | 21.2" (538.9 mm) |
| Depth (with stand) | 7.11" (180.5 mm) |
| Height (with stand) | 15.7" (397.9 mm) |
| Weight (with stand) | 8.31 lbs (3.77 kg) |
| Package width | 23.4" (595 mm) |
| Package depth | 4.88" (124 mm) |
| Package height | 15.4" (391 mm) |
| Package weight | 12.9 lbs (5.86 kg) |
| Width | 21.2" (538.9 mm) |
| Weight | 8.31 lbs (3.77 kg) |
| Height | 12.7" (323.6 mm) |
| Depth | 2.02" (51.4 mm) |
| Packaging data |
|---|
| Package width | 23.4" (595 mm) |
| Package depth | 4.88" (124 mm) |
| Package height | 15.4" (391 mm) |
| Package weight | 12.9 lbs (5.86 kg) |
| Package type | Box |
| Warranty card | Yes |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Sustainability |
|---|
| Total carbon footprint (kg of CO2e) | 192.485 |
| Sustainable technologies and materials | At least 85% ITE-derived closed loop plastic; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Low halogen |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, EPEAT Climate + |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 192.485 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 71.93 |
| Carbon emissions, manufacturing (kg of CO2e) | 117.599 |
| Carbon emissions, logistics (kg of CO2e) | 1.523 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.433 |
| Features |
|---|
| Country of origin | China, Thailand |
| Other features |
|---|
| Country of origin | China, Thailand |
| Certification | Australia MEPS; Bauart; CB; CE; CEL; China CCC; C-Tick; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Korea MEPS (E-standby); NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; EUP Lot-26; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; UAE; TGM; India BIS; Cambodia ISC; PSE; Works with Chromebook certified; CEL Grade 2 |
| UNSPSC-code | 43211902 |
| Width | 21.2" (538.9 mm) |
| Weight | 8.31 lbs (3.77 kg) |
| Height | 12.7" (323.6 mm) |
| Depth | 2.02" (51.4 mm) |
| Compliance certificates | CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP three-year limited warranty |
| Height (without stand) | 12.7" (323.6 mm) |
| Depth (without stand) | 2.02" (51.4 mm) |
| Width (without stand) | 21.2" (538.9 mm) |
| Power consumption (max) | 30 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 192.485 |
| Certificates |
|---|
| Certification | Australia MEPS; Bauart; CB; CE; CEL; China CCC; C-Tick; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Korea MEPS (E-standby); NOM (Mexico); PSB for Singapore; RCM; SEPA; S-Mark for Argentina; Taiwan BSMI; VCCI; Vietnam MEPS; EUP Lot-26; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; UAE; TGM; India BIS; Cambodia ISC; PSE; Works with Chromebook certified; CEL Grade 2 |