| Power |
|---|
| AC input voltage | 110 V |
| Power consumption (typical) | 27 W |
| Power consumption (standby) | 1.1 W |
| Weight & dimensions |
|---|
| Package width | 14.2" (360 mm) |
| Package depth | 16.7" (425 mm) |
| Package height | 8.46" (215 mm) |
| Dimensions (WxDxH) | 13.7 x 10.8 x 6.06" (348 x 275 x 154 mm) |
| Package weight | 11.2 lbs (5.1 kg) |
| Width | 13.7" (348 mm) |
| Height | 6.06" (154 mm) |
| Weight | 9.04 lbs (4.1 kg) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 80% |
| System requirements |
|---|
| Windows operating systems supported | Windows 2000, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Bundled software | Epson Status Monitor |
| Packaging data |
|---|
| Package width | 14.2" (360 mm) |
| Package depth | 16.7" (425 mm) |
| Package height | 8.46" (215 mm) |
| Package weight | 11.2 lbs (5.1 kg) |
| Quantity per pack | 1 pc(s) |
| Technical details |
|---|
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 31.5" (80 cm) |
| Pallet gross length | 47.2" (120 cm) |
| Pallet gross height | 81.9" (2.08 m) |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 5 pc(s) |
| Products per pallet (UK) | 54 pc(s) |
| Pallet width (UK) | 39.4" (100 cm) |
| Pallet length (UK) | 47.2" (120 cm) |
| Pallet height (UK) | 81.9" (2.08 m) |
| Sustainability certificates | ENERGY STAR |
| RAM capacity | 128 KB |
| Country of origin | Indonesia |
| Bundled software | Epson Status Monitor |
| Print speed | HighSpeed-Draft: 10 cpi: 347 chars/s, 12 cpi: 357 chars/s, Draft: 10 cpi: 260 chars/s, 12 cpi: 312 chars/s, NLQ: 10 cpi: 65 chars/s, 12 cpi: 78 chars/s |
| Other features |
|---|
| Dimensions (WxDxH) | 13.7 x 10.8 x 6.06" (348 x 275 x 154 mm) |
| Print technology | Dot matrix |
| Country of origin | Indonesia |
| Compatible operating systems | Windows 2000, Windows 7, Windows 8, Windows Vista, Windows XP |
| Products per pallet | 45 pc(s) |
| Logistics data |
|---|
| Products per pallet | 45 pc(s) |
| Pallet gross width | 31.5" (80 cm) |
| Pallet gross length | 47.2" (120 cm) |
| Pallet gross height | 81.9" (2.08 m) |
| Products per pallet layer (UK) | 6 pc(s) |
| Products per pallet layer | 5 pc(s) |
| Products per pallet (UK) | 54 pc(s) |
| Pallet width (UK) | 39.4" (100 cm) |
| Pallet length (UK) | 47.2" (120 cm) |
| Pallet height (UK) | 81.9" (2.08 m) |