| Keyboard |
|---|
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software |
|---|
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details |
|---|
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainable technologies and materials | At least 30% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 30% post-consumer recycled plastic; At least 30% ocean-bound plastic; Low halogen; Bulk packaging available; External power supply 90% efficiency |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| HP GTIN (EAN/UPC) | 821844568767 |
| Brand-specific features |
|---|
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 821844568767 |
| HP special features |
|---|
| HP speaker type | HP Dual Speakers |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power |
|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 100 W |
| Security |
|---|
| Password protection | Yes |
| Cable lock slot type | Nano |
| Password protection type | BIOS, Power on |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Certificates |
|---|
| Compliance certificates | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Sustainability |
|---|
| Sustainable technologies and materials | At least 30% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 30% post-consumer recycled plastic; At least 30% ocean-bound plastic; Low halogen; Bulk packaging available; External power supply 90% efficiency |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 |
| Total carbon footprint (kg of CO2e) | 371.65 |
| Weight & dimensions |
|---|
| Width | 12.5" (318.6 mm) |
| Depth | 8.83" (224.3 mm) |
| Height (front) | 0.453" (1.15 cm) |
| Height (rear) | 0.669" (1.7 cm) |
| Weight | 3.09 lbs (1.4 kg) |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 371.65 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 25.252 |
| Carbon emissions, manufacturing (kg of CO2e) | 153.74 |
| Carbon emissions, logistics (kg of CO2e) | 192.187 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.471 |
| Packaging content |
|---|
| Keyboard included | Yes |
| Other features |
|---|
| WLAN controller model | MediaTek MT7925 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 14" (35.6 cm) |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |