| Features | 
|---|
| Product colour | White | 
| Scanning | Color scanning | 
| Faxing | Color faxing | 
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, Ping, SLP, WSD, LLTD | 
| Duplex printing mode | Auto | 
| Copying | Color copying | 
| Print technology | Inkjet | 
| Printing | Color printing | 
| Control type | Touch | 
| Market positioning | Home & office | 
| Duplex copying mode | Auto | 
| Duplex printing | Yes | 
| Duplex scanning | Yes | 
| Duplex copying | Yes | 
| Duplex faxing | Yes | 
| Maximum duty cycle | 66000 pages per month | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Page description languages | ESC/P-R | 
| Performance | 
|---|
| Scanning | Color scanning | 
| Faxing | Color faxing | 
| Maximum duty cycle | 66000 pages per month | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, Ping, SLP, WSD, LLTD | 
| Duplex printing mode | Auto | 
| Copying | Color copying | 
| Product colour | White | 
| Print technology | Inkjet | 
| Printing | Color printing | 
| Market positioning | Home & office | 
| Print quality | 
|---|
| Scanning | Color scanning | 
| Faxing | Color faxing | 
| Maximum resolution | 4800 x 1200 DPI | 
| Maximum duty cycle | 66000 pages per month | 
| Copying | Color copying | 
| Print technology | Inkjet | 
| Printing | Color printing | 
| Input capacity | 
|---|
| Auto document feeder (ADF) input capacity | 50 sheets | 
| Display | 
|---|
| Display diagonal | 4.3" | 
| Display | LCD | 
| Built-in display | Yes | 
| Printing | 
|---|
| Maximum resolution | 4800 x 1200 DPI | 
| Print speed (colour, normal quality, A4/US Letter) | 25 ppm | 
| Duplex printing mode | Auto | 
| Duplex print speed (colour, normal quality, A4/US Letter) | 21 ppm | 
| Duplex print speed (black, normal quality, A4/US Letter) | 21 ppm | 
| Borderless printing | Yes | 
| Time to first page (black, normal) | 5.5 s | 
| Print speed (black, normal quality, A4/US Letter) | 25 ppm | 
| Print technology | Inkjet | 
| Printing | Color printing | 
| Duplex printing | Yes | 
| Copying | 
|---|
| ID-card copy function | Yes | 
| Background adjustment function | Yes | 
| Copy speed (black, normal quality, A4) | 23 cpm | 
| Copy speed (colour, normal quality, A4) | 23 cpm | 
| Time to first copy (black, normal) | 13.5 s | 
| Maximum number of copies | 99 copies | 
| Copying | Color copying | 
| Copier resize | 25 - 400% | 
| Duplex copying mode | Auto | 
| Duplex copying | Yes | 
| Scanning | 
|---|
| Scanning | Color scanning | 
| Optical scanning resolution | 1200 x 2400 DPI | 
| Maximum scan resolution | 1200 x 3200 DPI | 
| Scanner type | Flatbed & ADF scanner | 
| Input colour depth | 48 bit | 
| Output colour depth | 24 bit | 
| Duplex scanning | Yes | 
| Fax | 
|---|
| Faxing | Color faxing | 
| Fax memory | 550 pages | 
| Speed dialling | Yes | 
| Error Correction Mode (ECM) | Yes | 
| Duplex faxing | Yes | 
| Input & output capacity | 
|---|
| Total number of input trays | 2 | 
| Total input capacity | 550 sheets | 
| Auto document feeder (ADF) input capacity | 50 sheets | 
| Paper tray 1 input capacity | 250 sheets | 
| Paper tray 2 input capacity | 250 sheets | 
| Auto document feeder (ADF) | Yes | 
| Print technology | 
|---|
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Paper handling | 
|---|
| Maximum ISO A-series paper size | A3+ | 
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A6 | 
| Non-ISO print media sizes | Executive, Legal, Letter | 
| Envelopes sizes | 10 | 
| Paper tray media types | Card stock, Glossy paper, Matte paper, Photo paper, Plain paper, Semi-glossy paper, Thick paper |