| Technical details |
|---|
| Height (without stand) | 14.2" (361 mm) |
| Depth (without stand) | 2.52" (64 mm) |
| Width (without stand) | 18.3" (465 mm) |
| HDMI | No |
| Product colour | Black |
| Weight (with stand) | 17.9 lbs (8.1 kg) |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -70 - 90° |
| Tilt angle range | 0 - 40° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 6 |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 3.23" (8.2 cm) |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 Hz |
| Power consumption (max) | 42 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1489924 |
| Weight & dimensions |
|---|
| Height (without stand) | 14.2" (361 mm) |
| Depth (without stand) | 2.52" (64 mm) |
| Width (without stand) | 18.3" (465 mm) |
| Width (with stand) | 18.3" (465 mm) |
| Depth (with stand) | 8.21" (208.5 mm) |
| Height (with stand) | 17.8" (453 mm) |
| Weight (with stand) | 17.9 lbs (8.1 kg) |
| Weight (without stand) | 11.2 lbs (5.1 kg) |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, DVI, USB Type-A to USB Type-B, VGA |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1489924 |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, DVI, USB Type-A to USB Type-B, VGA |
| Other features |
|---|
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
| Height (without stand) | 14.2" (361 mm) |
| Depth (without stand) | 2.52" (64 mm) |
| Width (without stand) | 18.3" (465 mm) |
| Power consumption (max) | 42 W |
| Quick start guide | Yes |
| HDMI | No |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Certificates |
|---|
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |