| Ergonomics | 
|---|
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100,200 x 100 mm | 
| LED indicators | Yes | 
| Swivelling | Yes | 
| Swivel angle range | -170 - 170° | 
| Tilt angle range | -5 - 21° | 
| Pivot | No | 
| On Screen Display (OSD) | Yes | 
| Plug and Play | Yes | 
| Picture-in-Picture | Yes | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 4.72" (12 cm) | 
| Power | 
|---|
| Power supply type | Internal | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (max) | 290 W | 
| Power consumption (standby) | 0.3 W | 
| Power consumption (typical) | 45 W | 
| Power consumption (off) | 0.3 W | 
| Input current | 3.6 A | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | G | 
| Energy efficiency class (HDR) | Not available | 
| Energy consumption (SDR) per 1000 hours | 45 kWh | 
| European Product Registry for Energy Labelling (EPREL) code | 1367150 | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 10 - 80% | 
| Storage relative humidity (H-H) | 5 - 90% | 
| Operating altitude | 0 - 196850.4" (0 - 5000 m) | 
| Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) | 
| Weight & dimensions | 
|---|
| Height (without stand) | 14.4" (365.9 mm) | 
| Depth (without stand) | 4.41" (112.1 mm) | 
| Width (without stand) | 47.8" (1214.9 mm) | 
| Width (with stand) | 47.8" (1214.9 mm) | 
| Depth (with stand) | 10.6" (269.1 mm) | 
| Height (with stand) | 20.5" (520.6 mm) | 
| Bezel width (side) | 0.433" (1.1 cm) | 
| Bezel width (top) | 0.476" (1.21 cm) | 
| Bezel width (bottom) | 0.665" (1.69 cm) | 
| Weight (with stand) | 35.9 lbs (16.3 kg) | 
| Weight (without stand) | 26.9 lbs (12.2 kg) | 
| Package weight | 61.1 lbs (27.7 kg) | 
| Packaging data | 
|---|
| Package weight | 61.1 lbs (27.7 kg) | 
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C | 
| DisplayPort cable length | 70.9" (1.8 m) | 
| HDMI cable length | 70.9" (1.8 m) | 
| Packaging content | 
|---|
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-C, USB Type-C | 
| DisplayPort cable length | 70.9" (1.8 m) | 
| HDMI cable length | 70.9" (1.8 m) | 
| Sustainability | 
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1367150 | 
| Total carbon footprint (kg of CO2e) | 1140 | 
| Sustainability certificates | ENERGY STAR, TCO | 
| Doesn't contain | PVC/BFR | 
| Indication | 
|---|
| LED indicators | Yes | 
| Carbon footprint | 
|---|
| Total carbon footprint (kg of CO2e) | 1140 | 
| Total carbon emissions, w/o use phase (kg of CO2e) | 685 | 
| Total carbon emissions, standard deviation (kg of CO2e) | 318 | 
| PAIA version | 1.3.1, 2022 | 
| Carbon emissions, energy usage (kg of CO2e) | 455 | 
| Carbon emissions, manufacturing (kg of CO2e) | 536.1 | 
| Carbon emissions, logistics (kg of CO2e) | 136 | 
| Carbon emissions, end-of-life (kg of CO2e) | 15.8 | 
| Other features | 
|---|
| Heavy metals free | Hg (mercury) | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Compliance certificates | RoHS | 
| Height (without stand) | 14.4" (365.9 mm) | 
| Depth (without stand) | 4.41" (112.1 mm) | 
| Width (without stand) | 47.8" (1214.9 mm) | 
| Power consumption (max) | 290 W | 
| Quick start guide | Yes | 
| HDMI | Yes | 
| Surface hardness | 3H | 
| USB Power Delivery up to | 90 W | 
| Energy efficiency scale | A to G | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Power supply type | Internal | 
| Touchscreen | No | 
| USB Power Delivery (USB PD) | Yes | 
| Front bezel colour | Black | 
| Logistics data | 
|---|
| Total carbon footprint (kg of CO2e) | 1140 |