| Data transmission |
|---|
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Maximum data transfer rate | 1774 Mbit/s |
| Performance |
|---|
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Spread spectrum method | DSSS |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11n, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3af, IEEE 802.3at |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Certification | FCC, CE, IC |
| Maximum data transfer rate | 1774 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A53 |
| Processor frequency | 1800 MHz |
| Network |
|---|
| Spread spectrum method | DSSS |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11n, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3af, IEEE 802.3at |
| Management features |
|---|
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Features |
|---|
| 6 GHz | No |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| Spread spectrum method | DSSS |
| VLAN support | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11n, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3af, IEEE 802.3at |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Maximum data transfer rate | 1774 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
| Virtual LAN features | Tagged VLAN |
| BeamForming | Yes |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A53 |
| Processor frequency | 1800 MHz |
| Security |
|---|
| Number of SSID supported | 8 |
| Security algorithms | SNMP, SNMPv2, SNMPv3, WPA2-AES, WPA2-Enterprise, WPA3-Enterprise, WPA3-PSK |
| MAC address filtering | Yes |
| Service Set Identifier (SSID) features | Hidden SSID, Multiple SSIDs |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Power |
|---|
| Power consumption (max) | 15.9 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) type supported | Active PoE |
| DC voltage range | 48 - 54 V |
| Design |
|---|
| International Protection (IP) code | IP67 |
| Placement | Pole, Wall |
| Product colour | White |
| LED indicators | LAN, Power, WLAN |
| Certification | FCC, CE, IC |