| Picture quality |
|---|
| Supported aspect ratios | 3:2 |
| Still image resolution(s) | JPEG / HEIF 3:2 ratio (L, RAW, C-RAW) 8192x5464, (M1) 5808x3872, (S1) 4176x2784, (S2) 2400x1600 1.6x (crop) (L) 5088x3392, (S2) 2400x1600 4:3 ratio (L) 7280x5464, (M1) 5152x3872, (S1) 3712x2784, (S2) 2112x1600 16:9 ratio (L) 8192x4608, (M1) 5808x3264, (S1) 4176x2344, (S2) 2400x1344 1:1 ratio (L) 5456x5456, (M1) 3872x3872, (S1) 2784x2784, (S2) 1600x16001:1 ratio (L) 3648 x 3648, (M) 2432 x 2432, (S1) 1824 x 1824, (S2) 1600 x 160 |
| Image stabilizer | Yes |
| Total megapixels | 47.1 MP |
| Image sensor size (W x H) | 1.42 x 0.945" (36 x 24 mm) |
| Image formats supported | JPEG, RAW |
| Maximum image resolution | 8192 x 5464 pixels |
| Sensor type | CMOS |
| Camera type | MILC |
| Megapixel (approx.) | 45 MP |
| Lens system |
|---|
| Focal length range | 24 - 105 mm |
| Minimum aperture number | 22 |
| Maximum aperture number | 4 |
| Lens structure (elements/groups) | 18/14 |
| Lens type | Standard |
| Number of diaphragm blades | 9 |
| Number of aspheric elements | 2 |
| Lens mount interface | Canon RF |
| Focusing |
|---|
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | AI Focus, Single Auto Focus |
| Closest focusing distance | 17.7" (0.45 m) |
| Auto Focus (AF) object detection | Animal, Bird, Eye, Face, People, Vehicle |
| Face tracking | Yes |
| Exposure |
|---|
| ISO sensitivity | 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600, 51200 |
| Light exposure modes | Auto, Manual |
| Light exposure correction | ± 3EV (1/3EV step) |
| Light metering | Centre-weighted, Partial, Spot |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 51200 |
| Shutter |
|---|
| Fastest camera shutter speed | 1/8000 s |
| Slowest camera shutter speed | 30 s |
| Camera shutter type | Electronic |
| Flash |
|---|
| Flash modes | Auto, Manual |
| Flash exposure lock | Yes |
| Flash exposure correction | ±3EV (1/2; 1/3 EV step) |
| Video |
|---|
| Video recording | Yes |
| HD type | 8K Ultra HD |
| Motion JPEG frame rate | 29.97 fps |
| Maximum video resolution | 8192 x 4320 pixels |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Voice recording | Yes |
| Memory |
|---|
| Compatible memory cards | CFexpress, SD, SDHC, SDXC |
| Memory slots | 1 |
| Display |
|---|
| Display diagonal (metric) | 3.15" (8 cm) |
| Display | LCD |
| Display diagonal | 3.15" |
| Touchscreen | No |
| Viewing angle, vertical | 53° |
| Viewing angle, horizontal | 74° |