| Technical details |
|---|
| Height (without stand) | 14.5" (368.9 mm) |
| Depth (without stand) | 4.59" (116.5 mm) |
| Feet colour | Silver, Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, Norma Oficial Mexicana (NOM), PSE, RCM, VCCI, WEEE, cTUVus |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 25.4 lbs (11.5 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.91" (15 cm) |
| Power |
|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 265 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 45 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
|---|
| Height (without stand) | 14.5" (368.9 mm) |
| Depth (without stand) | 4.59" (116.5 mm) |
| Width (with stand) | 31.8" (807.9 mm) |
| Depth (with stand) | 10.6" (269.6 mm) |
| Height (with stand) | 21.5" (547.1 mm) |
| Weight (with stand) | 25.4 lbs (11.5 kg) |
| Weight (without stand) | 19.1 lbs (8.68 kg) |
| Package width | 35.9" (911 mm) |
| Package depth | 8.86" (225 mm) |
| Package height | 18.3" (465 mm) |
| Package weight | 38.8 lbs (17.6 kg) |
| Weight | 25.4 lbs (11.5 kg) |
| Packaging data |
|---|
| Package width | 35.9" (911 mm) |
| Package depth | 8.86" (225 mm) |
| Package height | 18.3" (465 mm) |
| Package weight | 38.8 lbs (17.6 kg) |
| Package type | Box |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Features |
|---|
| Country of origin | China |
| Other features |
|---|
| Country of origin | China |
| Ethernet LAN (RJ-45) ports | 1 |
| UNSPSC-code | 43211902 |
| Weight | 25.4 lbs (11.5 kg) |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, Norma Oficial Mexicana (NOM), PSE, RCM, VCCI, WEEE, cTUVus |
| Height (without stand) | 14.5" (368.9 mm) |
| Depth (without stand) | 4.59" (116.5 mm) |
| Power consumption (max) | 265 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |