Features |
---|
Product colour | Blue, Gray |
Scanning | Color scanning |
Faxing | No |
Copying | Color copying |
Print technology | Laser |
Printing | Color printing |
Market positioning | Business |
Duplex printing | Yes |
Maximum duty cycle | 120000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of printer fonts | 219 |
Page description languages | HP-GL,PCL 5e,PCL 6,PostScript 3,TIFF,XPS |
Performance |
---|
Scanning | Color scanning |
Faxing | No |
Maximum duty cycle | 120000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Copying | Color copying |
Product colour | Blue, Gray |
Print technology | Laser |
Printing | Color printing |
Market positioning | Business |
Internal memory | 4096 MB |
Processor frequency | 1050 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 56.2 dB |
Sound power level (standby) | 33.6 dB |
Print quality |
---|
Scanning | Color scanning |
Faxing | No |
Maximum resolution | 1200 x 2400 DPI |
Maximum duty cycle | 120000 pages per month |
Copying | Color copying |
Print technology | Laser |
Printing | Color printing |
Input capacity |
---|
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 150 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Display |
---|
Built-in display | Yes |
Printing |
---|
Skip blank page function | Yes |
Booklet printing function | Yes |
Maximum resolution | 1200 x 2400 DPI |
Secure printing | Yes |
Duplex print speed (black, normal quality, A4/US Letter) | 42 ppm |
Time to first page (colour, normal) | 5.6 s |
Time to first page (black, normal) | 5.1 s |
Warm-up time | 65 s |
Print margins (top, bottom, right, left) | 0.157" (4 mm) |
Print speed (black, normal quality, A4/US Letter) | 43 ppm |
Print technology | Laser |
Warm-up time (from sleep mode) | 11 s |
Printing | Color printing |
Duplex printing | Yes |
Number of printer fonts | 219 |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Book copy function | Yes |
Background adjustment function | Yes |
Maximum copy resolution | 600 x 400 DPI |
Copy speed (black, normal quality, A4) | 43 cpm |
Time to first copy (colour, normal) | 6.6 s |
Time to first copy (black, normal) | 4.9 s |
Maximum number of copies | 999 copies |
Copying | Color copying |
Copier resize | 25 - 400% |
Scanning |
---|
Scanning | Color scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 8.5 x 14" (216 x 356 mm) |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, SMB, USB |
Scan speed (colour) | 40 ppm |
Scan speed (black) | 40 ppm |
Duplex scan speed (colour) | 52 ppm |
Duplex scan speed (black) | 69 ppm |
Image formats supported | JPG,TIF |
Document formats supported | PDF,XPS |
Output colour depth | 24 bit |
Scan drivers | TWAIN,WIA |
Greyscale levels | 8 |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 4096 MB |
Processor |
---|
Processor frequency | 1050 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total input capacity | 550 sheets |
Total output capacity | 400 sheets |
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 150 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Print technology |
---|
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Multi-purpose tray media types | Bond paper, Envelopes, Hole punched paper, Labels, Letterhead, Plain paper, Preprinted forms, Recycled paper |
ISO A-series sizes (A0...A9) | A4 |
Multi-Purpose Tray media weight (imperial) | 16 - 80 lbs |
Auto Document Feeder (ADF) media weight (imperial) | 16 - 32 lbs |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Auto Document Feeder (ADF) media weight | 60 - 128 g/m² |
Custom media width | 2.99 - 7.48" (76 - 190 mm) |
Custom media length | 8.5 - 14" (216 - 356 mm) |
Paper tray media types | Bond paper, Card stock, Envelopes, Labels, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper |
Paper tray media weight | 60 - 220 g/m² |
Paper tray media weight (imperial) | 16 - 80 lbs |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
Direct printing | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
Network |
---|
IP address filtering | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint,Google Cloud Print |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Supported network protocols (IPv4) | DHCP, SNMP, WINS, HTTP, HTTPS, TLS, SNTP, MDNS |
Security algorithms | 256-bit AES,SNMPv3,SSL/TLS |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Security |
---|
Secure printing | Yes |
Technical details |
---|
Cabling technology | 10/100/1000Base-T(X) |
Scan drivers | TWAIN,WIA |
Product colour | Blue, Gray |
Cartridge(s) included | Yes |
Power consumption (printing) | 730 W |
Duplex printing | Yes |
Warm-up time (from sleep mode) | 11 s |
Design |
---|
Product colour | Blue, Gray |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 89 W |
Power consumption (sleep) | 0.9 W |
Power consumption (standby) | 89 W |
Power consumption (PowerSave) | 0.9 W |
Power consumption (printing) | 730 W |
System requirements |
---|
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Linux operating systems supported | Fedora 24 |
Server operating systems supported | Windows 2000 Server,Windows Server 2003,Windows Server 2008,Windows Server 2008 R2,Windows Server 2012 |
Other operating systems supported | HP-UX 11 |
Software |
---|
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Linux operating systems supported | Fedora 24 |
Server operating systems supported | Windows 2000 Server,Windows Server 2003,Windows Server 2008,Windows Server 2008 R2,Windows Server 2012 |
Other operating systems supported | HP-UX 11 |
Operational conditions |
---|
Storage temperature (T-T) | 0 - 35 °C |
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 15 - 85% |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Warm-up time (from sleep mode) | 11 s |
Software CD | Yes |
Documentation CD | Yes |
Cartridge(s) included | Yes |
Power consumption (printing) | 730 W |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 18.5" (470 mm) |
Depth | 19.8" (502.8 mm) |
Height | 25.3" (643.7 mm) |
Weight | 77.2 lbs (35 kg) |
Package width | 23.4" (594 mm) |
Package depth | 25.8" (655 mm) |
Package height | 31.1" (789 mm) |
Package weight | 94.8 lbs (43 kg) |
Packaging data |
---|
Included cartridge capacity (black) | 5000 pages |
Included cartridge capacity (CMY) | 2400 pages |
Manual | Yes |
Warranty card | Yes |
Software CD | Yes |
Documentation CD | Yes |
Package width | 23.4" (594 mm) |
Package depth | 25.8" (655 mm) |
Package height | 31.1" (789 mm) |
Package weight | 94.8 lbs (43 kg) |
Cartridge(s) included | Yes |
Packaging content |
---|
Included cartridge capacity (black) | 5000 pages |
Included cartridge capacity (CMY) | 2400 pages |
Manual | Yes |
Warranty card | Yes |
Cartridge(s) included | Yes |
Software CD | Yes |
Documentation CD | Yes |